Select Gender Related Indicators from DISE (for all working schools) used in Developing the Atlas
| Category | Indicator | Primary level | Upper Primary level | Secondary level |
|---|---|---|---|---|
| ACCESS | Access to all weather roads | Access to all weather roads | Access to all weather roads | Access to all weather roads |
| Distance | Distance from PS-UPS | Distance from UPS- Sec | ||
| Ratio of schools | Ratio of Primary to Upper Primary schools | Ratio of Upper Primary to Secondary schools | ||
| INFRASTRUCTURE | Toilets | % schools with girls' toilets | % schools with girls' toilets | % schools with girls' toilets |
| Functional Toilets | % of schools with functional girls' toilets | % schools with functional girls' toilets | % of schools with functional girls' toilets | |
| Hostels | Hostels for girls | Hostels for girls | ||
| Residential schools | % of schools with residential facilities | % of schools with residential facilities | % of schools with residential facilities | |
| Faciltities | Common rooms for girls | |||
| Faciltities | ICT labs | |||
| Facilities | Integrated labs | |||
| Facilities | Computer rooms | |||
| Facilities | Library | Library | ||
| OUTCOME | ||||
| Social group enrolment | % of SC, ST, OBC and general category girls enrolled | % of SC, ST, OBC and general category girls enrolled | % of SC, ST, OBC and general category girls enrolled | |
| Ratio of girls to boys enrolment | Ratio of girls to boys enrolment | Ratio of girls to boys enrolment | Ratio of girls to boys enrolment | |
| Repetition | Girls' Repetition rate | Girls' Repetition rate | Girls' Repetition rate | |
| Drop Out | Girls' Drop Out rate | Girls' Drop Out rate | Girls' Drop Out rate | |
| Transition | Transition rate of girls from Primary to Upper primary | Transition rate of girls from Upper Primary to Secondary | ||
| Achievement | % of girls who passed Class X | |||
| TEACHERS | % of schools with less than 2 teachers | % of schools with less than 2 teachers | ||
| Teachers sanctioned vs in position | % teachers sanctioned vs teachers in position | % teachers sanctioned vs teachers in position | % teachers sanctioned vs teachers in position | |
| Contract teachers | % of contract teachers | % of contract teachers | % of contract teachers | |
| Women teachers | % of women teachers | % of women teachers | ||
| Teachers for all subjects | % of schools with teachers for all subjects | |||
| Science Teachers | % of schools with science teachers | |||
| Maths Teachers | % of schools with maths teachers |
| Category | Indicator | Primary level | Upper Primary level | Secondary level |
|---|---|---|---|---|
| ACCESS | Special schools | % of special schools | % of special schools | % of special schools |
| INFRASTRUCTURE | Toilets | % schools with CWD friendly toilets | % schools with CWD friendly toilets | % schools with CWD friendly toilets |
| Ramps | % schools with ramps | % schools with ramps | % schools with ramps | |
| Facilities such as calipers, wheel chairs, crutches etc | % of children who have received facilities | % of children who have received facilities | % of children who have received facilities | |
| TEACHERS | Teachers trained to teach children with disabilities | % of schools with teachers trained to teach children with disabilities | % of schools with teachers trained to teach children with disabilities | % of schools with teachers trained to teach children with disabilities |
| OUTCOME | Enrolment | % of children with disabilities enrolled | % of children with disabilities enrolled | % of children with disabilities enrolled |




